Mea Ana Manaʻo Koʻo wai 5B-6C(V12)
ʻO 5B-6C (V12) kahi mīkini hoʻoheheʻe a pau a me ka mīkini kala.Hiki ke ho'āʻo ʻia nā laʻana 12 i ka manawa hoʻokahi.ʻO nā hōʻailona ʻike e pili ana i ka COD, ammonia nitrogen, total phosphorus, total nitrogen, TSS, turbidity a me ke kala.
1. Ua kūpono ka ho'āʻo i ke kūlana.
2. ʻO ke ala māmā he nui ʻole ʻōnaehana, no COD / NH3-N / TP / TN / TSS / Turbidity / kala, Kākoʻo i ʻelua ʻano colorimetric: dish colorimetric a me tube colorimetric.
3.ʻO ka hoʻoheheʻe ʻana a me ka mīkini colorimetric āpau i loko o hoʻokahi.
4.5.6-ʻīniha kala hoʻopā pale.
5. Loaʻa i ka mea kani kāna hana calibration ponoʻī, ʻaʻole pono e hana lima i kahi pihi.
6. Heluhelu pololei o ka noonoo, oi aku ka pololei a me ka paa o na hopena ana.
7.Ka hoʻoili ʻikepili, ke kikowaena USB.
8. Hiki iā ia ke mālama i 16,000 mau ʻikepili.
9. Ke hoʻopaʻa ʻia nei i ka ʻili hoʻoheheʻe ʻia.
inoa | Mea Analu Waiwai Nui | ||||||
Hoʻohālike | 5B-6C(V12) | ||||||
'ikamu | COD | Ammonia Nitrogen | Huina phosphorus | Huina naikokene | TSS | ʻOhuehue | kalakala |
Laulā ana | 0-10000mg/L (mahele) | 0-160mg/L (mahele) | 0-100mg/L (mahele) | 0-100mg/L (mahele) | 0-1000mg/L | 0-250NTU | 0-500 Hazen |
Ka pololei | COD<50mg/L,≤±8% COD>50mg/L,≤± 5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% |
Hiki hou | ≤±3% | ||||||
Kaʻina hana | 12 pcs | ||||||
Hōʻike pale | 5.6 iniha paʻi pale | ||||||
Paʻa opi | <0.005A/20min | ||||||
Hoʻopilikia i ka chlorine | [Cl-]﹤1000mg/L | ─ | |||||
[Cl-]﹤4000mg/L | |||||||
(Koho) | |||||||
ʻO ka mahana hoʻoheheʻe | 165 ℃ ± 0.5 ℃ | ─ | 120 ℃ ± 0.5 ℃ | 122 ℃ ± 0.5 ℃ | ─ | ─ | ─ |
Ka manawa hoʻoheheʻe | 10 min | ─ | 30 min | 40 min | ─ | ─ | |
ʻO ke ʻano kalaimetric | Tube/Cuvette | ||||||
Waihona ʻikepili | 16000 | ||||||
Helu piko | 210 pcs | ||||||
Ka lawe ʻikepili | USB | ||||||
Volta koho | AC220V |
●Loaʻa nā hopena i ka manawa pōkole
●Paʻi wela i kūkulu ʻia
●Hōʻike pololei ʻia ka manaʻo me ka helu ʻole
●Hoʻemi i ka hoʻohana ʻana i ka reagent, hoʻemi i ka pollution
●Hana maʻalahi, ʻaʻohe hoʻohana ʻoihana
●Paʻi paʻi
●He mīkini digestion a me ka colorimetric all-in-one kēia
Nā mea kanu hoʻomaʻemaʻe wai, nā keʻena kiaʻi, nā hui mālama kaiapuni, nā mea kanu kemika, nā mea kanu lāʻau, nā mea kanu textile, nā hale hana kulanui, nā meaʻai a me nā mea inu, etc.